Maurus, Stefan (2018): 3D-Black-Blood 3T-MRT in der Diagnostik von Großgefäßvaskulitiden. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Maurus_Stefan.pdf 6MB |
DOI: 10.5282/edoc.22710
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 5. July 2018 |
1. Referee: | Saam, Tobias |
MD5 Checksum of the PDF-file: | 775d1ce320724d3ca7b6614532220fe5 |
Signature of the printed copy: | 0700/UMD 18046 |
ID Code: | 22710 |
Deposited On: | 16. Aug 2018 12:06 |
Last Modified: | 23. Oct 2020 16:53 |
Repository Staff Only: item control page