| Rauch, Josepha (2018): Analyse möglicher Faktoren für die bessere Prognose p16-positiver primär operativ behandelter oropharyngealer Plattenepithelkarzinome verglichen mit p16-negativen Karzinomen. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Rauch_Josepha_Karolina_Claudia.pdf 2MB |
DOI: 10.5282/edoc.22674
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 19. July 2018 |
| 1. Referee: | Baumeister, Philipp |
| MD5 Checksum of the PDF-file: | ef4b029b0afb91daa0d4684d234fc6ca |
| Signature of the printed copy: | 0700/UMD 18032 |
| ID Code: | 22674 |
| Deposited On: | 09. Aug 2018 13:14 |
| Last Modified: | 23. Oct 2020 16:55 |
Repository Staff Only: item control page