Kotter, Ines (2004): Prognostische Bedeutung des immunzytochemischen Nachweises disseminierter Tumorzellen im Knochenmark von Patienten mit Nierenzellkarzinom - Endauswertung der prospektiven Studie. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Kotter_Ines.pdf 2MB |
DOI: 10.5282/edoc.2267
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | renal cell carcinoma, disseminated tumor cells, prognosis, bone marrow, immunocytochemistry, cytokeratin |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 27. May 2004 |
MD5 Checksum of the PDF-file: | 4724646087ee041cfebda289e804065c |
Signature of the printed copy: | 0700/UMD 10623 |
ID Code: | 2267 |
Deposited On: | 20. Jul 2004 |
Last Modified: | 24. Oct 2020 11:34 |
Repository Staff Only: item control page