Markwardt, Niklas (2018): Optische Tumor- und Blutgefäßdetektion zur Erhöhung von Präzision und Sicherheit bei der stereotaktischen Biopsie von Hirntumoren. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Markwardt_Niklas.pdf 25MB |
DOI: 10.5282/edoc.22081
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 27. February 2018 |
1. Referee: | Sroka, Ronald |
MD5 Checksum of the PDF-file: | 034f2d87f0b5a503247fb32cccac9aaa |
Signature of the printed copy: | 0700/UMD 17885 |
ID Code: | 22081 |
Deposited On: | 09. May 2018 09:22 |
Last Modified: | 23. Oct 2020 17:35 |
Repository Staff Only: item control page