| Luttmann, Thomas (2018): Standardisierte Datenerfassung und - analyse zur Optimierung der Behandlung von Patienten mit ST-Streckenhebungsinfarkt-FITT-STEMI ("Feedback Intervention and Treatment Times in ST-Elevation Myocadial Infarction") in einer Großstadt. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Luttmann_Thomas.pdf 2MB |
DOI: 10.5282/edoc.21846
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | standardisierte Datenerfassung, ST-Streckenhebungsinfarkt, Großstadt |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 8. February 2018 |
| 1. Referee: | Mudra, Harald |
| MD5 Checksum of the PDF-file: | 0278e824373801c86c1521b2a26b9f3b |
| Signature of the printed copy: | 0700/UMD 17811 |
| ID Code: | 21846 |
| Deposited On: | 20. Mar 2018 11:25 |
| Last Modified: | 23. Oct 2020 17:51 |
Repository Staff Only: item control page