| Dinkel, Magdalena (2017): Use of non-invasive imaging methods to assess unexpected cardiovascular risk using hypertension as test of concept. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Dinkel_Magdalena.pdf 2MB |
DOI: 10.5282/edoc.21352
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | English |
| Date of oral examination: | 27. April 2017 |
| 1. Referee: | Mückter, Harald |
| MD5 Checksum of the PDF-file: | af8a97f0e51526eeb2807195377886a9 |
| Signature of the printed copy: | 0700/UMD 17619 |
| ID Code: | 21352 |
| Deposited On: | 14. Nov 2017 14:35 |
| Last Modified: | 23. Oct 2020 18:33 |
Repository Staff Only: item control page