| Holzer, Martin (2017): Pro-thrombotische und pro-inflammatorische Effekte kohlenstoffbasierter Nanopartikel in der Mikrozirkulation der Maus. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Holzer_Martin.pdf 774kB |
DOI: 10.5282/edoc.21119
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 13. July 2017 |
| 1. Referee: | Mederos y Schnitzler, Michael |
| MD5 Checksum of the PDF-file: | 908d2164f59d5c420b4b3d35716458df |
| Signature of the printed copy: | 0700/UMD 17547 |
| ID Code: | 21119 |
| Deposited On: | 21. Sep 2017 13:02 |
| Last Modified: | 23. Oct 2020 18:50 |
Repository Staff Only: item control page