Hoffmann, Hannes (2017): Multivariate conditional risk measures: with a view towards systemic risk in financial networks. Dissertation, LMU München: Faculty of Mathematics, Computer Science and Statistics |
Preview |
PDF
Hoffmann_Hannes.pdf 1MB |
DOI: 10.5282/edoc.21015
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 510 Mathematics |
Faculties: | Faculty of Mathematics, Computer Science and Statistics |
Language: | English |
Date of oral examination: | 24. July 2017 |
1. Referee: | Meyer-Brandis, Thilo |
MD5 Checksum of the PDF-file: | ac2fb3e944339cec8d3ba93570ef13c7 |
Signature of the printed copy: | 0001/UMC 24850 |
ID Code: | 21015 |
Deposited On: | 03. Aug 2017 09:18 |
Last Modified: | 23. Oct 2020 18:58 |
Repository Staff Only: item control page