Eberl, Theresa (2017): Schnelle Antibiotika-Resistenzbestimmung mittels Massenspektrometrie und Isotop-Markierung am Beispiel Pseudomonas aeruginosa und Escherichia coli. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Eberl_Theresa.pdf 2MB |
DOI: 10.5282/edoc.20928
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 30. March 2017 |
1. Referee: | Schubert, Sören |
MD5 Checksum of the PDF-file: | 752c27605d57b08199503d7de039a7f3 |
Signature of the printed copy: | 0700/UMD 17475 |
ID Code: | 20928 |
Deposited On: | 19. Jul 2017 13:18 |
Last Modified: | 23. Oct 2020 19:04 |
Repository Staff Only: item control page