Brummund, Lindis (2017): Untersuchungen zum dosisneutralen Ersatz der Projektionsradiographie (CR) in der Bildgebung der HWS durch Niedrigdosis Multidetektor-Computertomographie (MDCT): eine experimentelle Studie. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Brummund_Lindis.pdf 1MB |
DOI: 10.5282/edoc.20539
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 23. February 2017 |
1. Referee: | Linsenmaier, Ulrich |
MD5 Checksum of the PDF-file: | 8c79886f238bed5883bf8abbbee35bcf |
Signature of the printed copy: | 0700/UMD 17403 |
ID Code: | 20539 |
Deposited On: | 17. May 2017 14:43 |
Last Modified: | 23. Oct 2020 19:27 |
Repository Staff Only: item control page