Derondeau, Gerald (2017): Computational study on the electronic, magnetic and spectroscopic properties of the BaFe2As2 family. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Derondeau_Gerald.pdf 25MB |
DOI: 10.5282/edoc.20371
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | English |
Date of oral examination: | 23. January 2017 |
1. Referee: | Ebert, Hubert |
MD5 Checksum of the PDF-file: | 1ec58bb182683681d1fdc27b31778efd |
Signature of the printed copy: | 0001/UMC 24442 |
ID Code: | 20371 |
Deposited On: | 06. Feb 2017 09:56 |
Last Modified: | 23. Oct 2020 19:38 |
Repository Staff Only: item control page