Sun, Liya (2016): Improving the utilization of remote sensing data for land cover characterization and vegetation dynamics modelling. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Sun_Liya.pdf 5MB |
DOI: 10.5282/edoc.20236
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
Faculties: | Faculty of Geosciences |
Language: | English |
Date of oral examination: | 9. December 2016 |
1. Referee: | Schulz, Karsten |
MD5 Checksum of the PDF-file: | 18f4732aac010da232ad715d871b9070 |
Signature of the printed copy: | 0001/UMC 24353 |
ID Code: | 20236 |
Deposited On: | 21. Dec 2016 15:37 |
Last Modified: | 23. Oct 2020 19:47 |
Repository Staff Only: item control page