Jering, Monika (2016): Utilization of the surgical apgar score as a continuous measure of intra-operative risk. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Jering_Monika_Z.pdf 3MB |
DOI: 10.5282/edoc.19762
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | English |
Date of oral examination: | 23. June 2016 |
1. Referee: | Weis, Florian |
MD5 Checksum of the PDF-file: | 1fb3bbfe6a069cdfa840ac0c3ba4ff9d |
Signature of the printed copy: | 0700/UMD 17016 |
ID Code: | 19762 |
Deposited On: | 22. Aug 2016 12:33 |
Last Modified: | 23. Oct 2020 20:20 |
Repository Staff Only: item control page