Degenhardt, Tom (2016): Prospektiver Vergleich der Invasionsfaktoren uPA/PAI-1 und des 21-Gen-Tests OncotypeDX® im Rahmen der WSG Plan-B Studie. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Degenhardt_Tom.pdf 1MB |
DOI: 10.5282/edoc.19663
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Brustkrebs, Biomarker, uPA/PAI-1, Recurrence Score, OncotypeDX, PLanB |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 14. July 2016 |
1. Referee: | Harbeck, Nadia |
MD5 Checksum of the PDF-file: | c9de8ce509e1f6780e3542c398d0531d |
Signature of the printed copy: | 0700/UMD 16976 |
ID Code: | 19663 |
Deposited On: | 03. Aug 2016 14:07 |
Last Modified: | 23. Oct 2020 20:25 |
Repository Staff Only: item control page