| Maier, Barbara Elisabeth (2016): Untersuchungen zur Anwendung der Flüssigkeitschromatographie-Massenspektrometrie in der labormedizinischen Routinediagnostik. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Maier_Barbara_E.pdf 16MB |
DOI: 10.5282/edoc.19394
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 11. March 2016 |
| 1. Referee: | Vogeser, Michael |
| MD5 Checksum of the PDF-file: | e5ae81bb44db0b9ee5203aacf2f6c7ec |
| Signature of the printed copy: | 0700/UMD 16856 |
| ID Code: | 19394 |
| Deposited On: | 19. May 2016 09:06 |
| Last Modified: | 23. Oct 2020 20:45 |
Repository Staff Only: item control page