| Gülap, Mustafa (2016): Ankle brachial index (ABI) als Prognosefaktor für funktionelles und kognitives Outcome nach Schlaganfall. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Guelap_Mustafa.pdf 1MB |
DOI: 10.5282/edoc.19331
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 7. April 2016 |
| 1. Referee: | Dichgans, Martin |
| MD5 Checksum of the PDF-file: | 9dbda531aeb52ff08b25fca7e583c1aa |
| Signature of the printed copy: | 0700/UMD 16824 |
| ID Code: | 19331 |
| Deposited On: | 21. Apr 2016 10:03 |
| Last Modified: | 23. Oct 2020 20:49 |
Repository Staff Only: item control page