Teußer, Lars-Malte (2015): Untersuchungen zur Prävalenz und Dynamik von Ixodes ricinus und deren Infektionsrate mit Borrelia burgdorferi sensu lato in Bayern sowie zur Diagnostik von Borrelia burgdorferi sensu lato mittels real-time PCR. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Teusser_Lars-Malte.pdf 4MB |
DOI: 10.5282/edoc.18805
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 8. October 2015 |
1. Referee: | Sing, Andreas |
MD5 Checksum of the PDF-file: | 8c95c79157ba3ccc522a7b9c8cb353b0 |
Signature of the printed copy: | 0700/UMD 16568 |
ID Code: | 18805 |
Deposited On: | 04. Nov 2015 10:35 |
Last Modified: | 23. Oct 2020 21:30 |
Repository Staff Only: item control page