Abicht, Jan-Michael (2003): Computerunterstützte Analyse photoplethysmographischer Signale. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Abicht_Jan_Michael.pdf 1MB |
DOI: 10.5282/edoc.1793
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Hämodynamik, PPG, Photoplethysmographie, Chaos, Fraktale |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 6. November 2003 |
MD5 Checksum of the PDF-file: | d972419da0c41992bb22b39ed9431053 |
Signature of the printed copy: | 0700/UMD 10437 |
ID Code: | 1793 |
Deposited On: | 10. Mar 2004 |
Last Modified: | 24. Oct 2020 11:51 |
Repository Staff Only: item control page