Englhart, Elisabeth (2014): Evaluation neuer funktioneller und morphologischer CT Verfahren zum Monitoring molekularer Pharmakotherapie bei gastrointestinalen Stromatumoren. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Englhart_Elisabeth.pdf 1MB |
DOI: 10.5282/edoc.17638
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 13. November 2014 |
1. Referee: | Becker, Christoph |
MD5 Checksum of the PDF-file: | 815d06d7eb41371cce2c21c48b23b68a |
Signature of the printed copy: | 0700/UMD 16115 |
ID Code: | 17638 |
Deposited On: | 10. Dec 2014 09:37 |
Last Modified: | 23. Oct 2020 22:49 |
Repository Staff Only: item control page