Tauber, Julie (2014): Langzeitanalyse von Leberparenchymveränderungen anhand postmortaler Computertomographien als zusätzliches Kriterium zur Todeszeitpunkteinschätzung. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Tauber_Julie.pdf 1MB |
DOI: 10.5282/edoc.17522
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 16. October 2014 |
1. Referee: | Kirchhoff, Sonja |
MD5 Checksum of the PDF-file: | 75add6bdb5736f722e31fccc2b876324 |
Signature of the printed copy: | 0700/UMD 16097 |
ID Code: | 17522 |
Deposited On: | 02. Dec 2014 14:09 |
Last Modified: | 23. Oct 2020 22:57 |
Repository Staff Only: item control page