| Stumpf, Carmen (2014): Vergleichende Evaluation eines Weitwinkel Scanning-Laser-Verfahrens (Optomap) zur Darstellung pigmentierter Tumoren der Choroidea. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Stumpf_Carmen.pdf 12MB |
DOI: 10.5282/edoc.17254
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 3. July 2014 |
| 1. Referee: | Neubauer, Aljoscha |
| MD5 Checksum of the PDF-file: | 0b831a77de583883a7913e60c8a15ece |
| Signature of the printed copy: | 0700/UMD 15939 |
| ID Code: | 17254 |
| Deposited On: | 12. Aug 2014 07:59 |
| Last Modified: | 23. Oct 2020 23:16 |
Repository Staff Only: item control page