| Jaber, Ahmad (2014): Der Zusammenhang der mittels Computational Fluid Dynamics berechneten endothelialen Wandschubspannung und der Verteilung und Zusammensetzung der koronaren atherosklerotischen Plaques in vivo. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Jaber_Ahmad.pdf 2MB |
DOI: 10.5282/edoc.17151
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 10. July 2014 |
| 1. Referee: | Rieber, Johannes |
| MD5 Checksum of the PDF-file: | 816329dc55dc7e9098ece7fdb1c5daf2 |
| Signature of the printed copy: | 0700/UMD 15901 |
| ID Code: | 17151 |
| Deposited On: | 21. Jul 2014 05:48 |
| Last Modified: | 23. Oct 2020 13:14 |
Repository Staff Only: item control page