Scholz, Claudia Veronica (2014): Influence of Size and Topology on the Efficiency of Sequence-defined Polycationic Carriers for Gene Delivery. Dissertation, LMU München: Faculty of Chemistry and Pharmacy |
Preview |
PDF
Scholz_Claudia_Veronica.pdf 3MB |
DOI: 10.5282/edoc.16852
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 540 Chemistry and allied sciences |
Faculties: | Faculty of Chemistry and Pharmacy |
Language: | English |
Date of oral examination: | 27. March 2014 |
1. Referee: | Wagner, Ernst |
MD5 Checksum of the PDF-file: | 4852b1b2106d556c98d77994a3531f04 |
Signature of the printed copy: | 0001/UMC 22014 |
ID Code: | 16852 |
Deposited On: | 28. Apr 2014 08:32 |
Last Modified: | 23. Oct 2020 23:47 |
Repository Staff Only: item control page