| Losert, Christoph (2004): Sauerstoff-induzierte Signaländerungen in der MRT von Hirntumoren. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Losert_Christoph.pdf 3MB |
DOI: 10.5282/edoc.1681
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | MRT, Sauerstoff, Hypoxie, Hirntumor |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 16. January 2004 |
| MD5 Checksum of the PDF-file: | 28681d422c5616ce5d435dac72482633 |
| Signature of the printed copy: | 0700/UMD 10350 |
| ID Code: | 1681 |
| Deposited On: | 27. Jan 2004 |
| Last Modified: | 24. Oct 2020 11:56 |
Repository Staff Only: item control page