Haslbeck, Marianne (2014): Darstellung visuokonstruktiver Verarbeitung bei der Alzheimer-Demenz mit 18F-FDG-PET. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Haslbeck_Marianne.pdf 728kB |
DOI: 10.5282/edoc.16777
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 13. February 2014 |
1. Referee: | Bürger, Katharina |
MD5 Checksum of the PDF-file: | 623e3cdccf568a8160643e024187628b |
Signature of the printed copy: | 0700/UMD 15740 |
ID Code: | 16777 |
Deposited On: | 07. Apr 2014 12:38 |
Last Modified: | 23. Oct 2020 23:50 |
Repository Staff Only: item control page