Just, Theresa (2014): Erfassung der Tariquidar-bedingten Modulation des P-Glykoprotein Substrates [18F]-MPPF in vivo mittels Positronenemissionstomographie im Rattenmodell. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Just_Theresa.pdf 1MB |
DOI: 10.5282/edoc.16722
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Tariquidar, TQD, PET, P-Glykoprotein, MPPF |
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 6. February 2014 |
1. Referee: | Bartenstein, Peter |
MD5 Checksum of the PDF-file: | 91ff1b7346d8fa0587307e078ade4605 |
Signature of the printed copy: | 0700/UMD 15712 |
ID Code: | 16722 |
Deposited On: | 18. Mar 2014 13:34 |
Last Modified: | 23. Oct 2020 23:54 |
Repository Staff Only: item control page