Stadler, Elisabeth Anne (2013): Outcome von Patienten mit primärem ZNS-Lymphom PCNSL) unter primärer Chemotherapie mit Methotrexat + Ifosfamid (MTX/IFO) versus MTX/IFO + Rituximab (R-MTX/IFO) unter Verzicht auf eine adjuvante Ganzhirnbestrahlung. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Stadler_Elisabeth.pdf 598kB |
DOI: 10.5282/edoc.16416
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 28. November 2013 |
1. Referee: | Straube, Andreas |
MD5 Checksum of the PDF-file: | b0d955fdd862f9841eaeea23393342d4 |
Signature of the printed copy: | 0700/UMD 15594 |
ID Code: | 16416 |
Deposited On: | 15. Jan 2014 15:12 |
Last Modified: | 24. Oct 2020 00:11 |
Repository Staff Only: item control page