Sparrer, Jakob (2013): Einfluss der PEEP-Beatmung auf das Herzzeitvolumen: Evaluation einer neuen Methode (USCOM). Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Sparrer_Jakob.pdf 2MB |
DOI: 10.5282/edoc.16137
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 16. May 2013 |
1. Referee: | Stemmler, Hans-Joachim |
MD5 Checksum of the PDF-file: | 2c8a8bac9d298b6186f5a3761703687e |
Signature of the printed copy: | 0700/UMD 15496 |
ID Code: | 16137 |
Deposited On: | 11. Nov 2013 11:36 |
Last Modified: | 24. Oct 2020 00:27 |
Repository Staff Only: item control page