Luig, Tatjana (2013): Ex vivo Korrelation eines Messinstrumentes zur intraoperativen Knochendichtemessung mit der Doppelröntgen-Absorptiometrie - eine Analyse an 160 Leichenfemora. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Luig_Tatjana.pdf 821kB |
DOI: 10.5282/edoc.16080
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 18. July 2013 |
1. Referee: | Mutschler, Wolf |
MD5 Checksum of the PDF-file: | 8d5d9bd0db92a361331ebf399333f9e7 |
Signature of the printed copy: | 0700/4 UMD 262 |
ID Code: | 16080 |
Deposited On: | 20. Sep 2013 12:48 |
Last Modified: | 24. Oct 2020 00:35 |
Repository Staff Only: item control page