Englhart, Sandra (2013): Monitoring restoration and aboveground biomass in tropical peat swamp forests on Borneo using multi-sensoral remote sensing data. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Englhart_Sandra.pdf 12MB |
DOI: 10.5282/edoc.15781
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 570 Life sciences |
Faculties: | Faculty of Biology |
Language: | English |
Date of oral examination: | 21. May 2013 |
1. Referee: | Siegert, Florian |
MD5 Checksum of the PDF-file: | 50887c9d93cd82fe808c857c395d6ec4 |
Signature of the printed copy: | 0001/UMC 21281 |
ID Code: | 15781 |
Deposited On: | 14. Jun 2013 12:51 |
Last Modified: | 24. Oct 2020 00:59 |
Repository Staff Only: item control page