| Schulz, Diana (2012): Bildgeführte Strahlentherapie zur Optimierung der Behandlung von Knochenmetastasen: Eine klinische Planungsstudie. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Schulz_Diana.pdf 661kB |
DOI: 10.5282/edoc.15126
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Strahlentherapie, Knochenmetastasen |
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 6. December 2012 |
| 1. Referee: | Belka, Claus |
| MD5 Checksum of the PDF-file: | 3a993f4f7a301cd8a6ec81c7a9c8d025 |
| Signature of the printed copy: | 0700/UMD 15197 |
| ID Code: | 15126 |
| Deposited On: | 10. Jan 2013 08:18 |
| Last Modified: | 24. Oct 2020 01:39 |
Repository Staff Only: item control page