Henninger, Martin (2011): Untersuchung von Assoziationen der Mikrosatellitenpolymorphismen MICA-TM, MICB-Ca_2_A und C1_4_1 mit der chronischen Parodontitis. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Henninger_Martin.pdf 1MB |
DOI: 10.5282/edoc.13816
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 1. December 2011 |
1. Referee: | Folwaczny, Matthias |
MD5 Checksum of the PDF-file: | 074b885a922b84f5e59c7733770d3128 |
Signature of the printed copy: | 0700/UMD 14724 |
ID Code: | 13816 |
Deposited On: | 03. Jan 2012 11:05 |
Last Modified: | 24. Oct 2020 03:14 |
Repository Staff Only: item control page