| Kuscha, Moritz (2011): Pilotstudie zur intravenösen Salbutamol-Therapie bei Extrem-Frühgeborenen und Evaluation der Elektroimpedanztomographie zum Monitoring der Lungenfunktion. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Kuscha_Moritz.pdf 1MB |
DOI: 10.5282/edoc.12778
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 24. February 2011 |
| 1. Referee: | Flemmer, Andreas |
| MD5 Checksum of the PDF-file: | 986684e15e657704053b4a77d6ac20d5 |
| Signature of the printed copy: | 0700/UMD 14304 |
| ID Code: | 12778 |
| Deposited On: | 17. Mar 2011 09:42 |
| Last Modified: | 24. Oct 2020 04:03 |
Repository Staff Only: item control page