Michl, Stefan (2010): Die Wertigkeit der modernen Schnittbildverfahren für die Diagnose kortikaler Venenthrombosen. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Michl_Stefan.pdf 4MB |
DOI: 10.5282/edoc.12347
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
Faculties: | Faculty of Medicine |
Language: | German |
Date of oral examination: | 25. November 2010 |
1. Referee: | Brückmann, Hartmut |
MD5 Checksum of the PDF-file: | 05b1cd3367776ef937c3aafd7c4a04a9 |
Signature of the printed copy: | 0700/UMD 14151 |
ID Code: | 12347 |
Deposited On: | 04. Mar 2011 08:20 |
Last Modified: | 23. Oct 2020 13:03 |
Repository Staff Only: item control page