| Sudhues, Hanna (2009): Outcome-Analyse proximaler Oberarmfrakturen und distaler Radiusfrakturen bei geriatrischen Patienten. Dissertation, LMU München: Faculty of Medicine |
Preview |
PDF
Sudhues_Hanna.pdf 459kB |
DOI: 10.5282/edoc.10120
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 600 Technology, Medicine 600 Technology, Medicine > 610 Medical sciences and medicine |
| Faculties: | Faculty of Medicine |
| Language: | German |
| Date of oral examination: | 14. May 2009 |
| 1. Referee: | Mutschler, Wolf |
| MD5 Checksum of the PDF-file: | 6e5edeaf45aa20d44251efa7541dede6 |
| Signature of the printed copy: | 0700/UMD 13256 |
| ID Code: | 10120 |
| Deposited On: | 28. May 2009 12:51 |
| Last Modified: | 24. Oct 2020 06:10 |
Repository Staff Only: item control page