| Baldus, Carmen (2009): Enzymaktivitätsverteilung bei Reptilien: Organanalysen und Plasmaspiegel unter Berücksichtigung verschiedener Krankheitsbilder. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Baldus_Carmen.pdf 2MB |
DOI: 10.5282/edoc.9824
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 6. February 2009 |
| 1. Referee: | Hoffmann, Rudolf |
| MD5 Checksum of the PDF-file: | 4c7a94b2fe8abd6ecdccfc5a6974eaf6 |
| Signature of the printed copy: | 0001/UMC 17729 |
| ID Code: | 9824 |
| Deposited On: | 20. Apr 2009 09:06 |
| Last Modified: | 23. Oct 2020 13:00 |
Repository Staff Only: item control page