| Schnabel, Michaela (2009): Zur experimentellen Darstellung von thermischen Effekten an isolierten Zellen: Eine Modellstudie an Rinderspermien. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Schnabel_Michaela.pdf 1MB |
DOI: 10.5282/edoc.9732
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | isolierte Zellen, thermische Effekte, Rinderspermien, Hypothermie, Hyperthermie |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 6. February 2009 |
| 1. Referee: | Stangassinger, Manfred |
| MD5 Checksum of the PDF-file: | 58bde1099d882f3b134472a814bd05bf |
| Signature of the printed copy: | 0001/UMC 17661 |
| ID Code: | 9732 |
| Deposited On: | 24. Mar 2009 12:31 |
| Last Modified: | 24. Oct 2020 06:28 |
Repository Staff Only: item control page