| Schilffarth, Stefanie (2009): Regulation und Bedeutung von angiogenen, anti-angiogenen und lymphangiogenen Faktoren während verschiedener Stadien der Ovarfunktion beim Rind. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Schilffarth_Stefanie.pdf 2MB |
DOI: 10.5282/edoc.9730
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 6. February 2009 |
| 1. Referee: | Sinowatz, Fred |
| MD5 Checksum of the PDF-file: | 0346da1e3115deb8178b26e80dd55eb2 |
| Signature of the printed copy: | 0001/UMC 17597 |
| ID Code: | 9730 |
| Deposited On: | 27. Feb 2009 08:10 |
| Last Modified: | 24. Oct 2020 06:28 |
Repository Staff Only: item control page