| Matthias, Ellen (2008): The influence of the level of alertness on spatial and non-spatial components of visual attention in healthy subjects and neglect patients. Dissertation, LMU München: Faculty of Psychology and Educational Sciences |
Preview |
PDF
Matthias_Ellen.pdf 1MB |
DOI: 10.5282/edoc.8898
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | visual attention, neglect, alertness |
| Subjects: | 100 Philosophy and Psychology 100 Philosophy and Psychology > 150 Psychology |
| Faculties: | Faculty of Psychology and Educational Sciences |
| Language: | English |
| Date of oral examination: | 4. July 2008 |
| 1. Referee: | Müller, Hermann |
| MD5 Checksum of the PDF-file: | 962b52d20ecbb7ba705453c65cf98ab2 |
| Signature of the printed copy: | 0001/UMC 17150 |
| ID Code: | 8898 |
| Deposited On: | 18. Aug 2008 07:41 |
| Last Modified: | 24. Oct 2020 07:08 |
Repository Staff Only: item control page