| Röhn, Oliver (2008): Three Empirical Essays on the Determinants of Economic Growth. Dissertation, LMU München: Faculty of Economics |
Preview |
PDF
Roehn_Oliver.pdf 596kB |
DOI: 10.5282/edoc.8115
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Economic Growth, Bayesian Model Averaging, Growth Accounting |
| Subjects: | 300 Social sciences > 330 Economics 300 Social sciences |
| Faculties: | Faculty of Economics |
| Language: | English |
| Date of oral examination: | 31. January 2008 |
| 1. Referee: | Egger, Peter |
| MD5 Checksum of the PDF-file: | 34f97195a1e8f8f7fae59a2700be2ada |
| Signature of the printed copy: | 0001/UMC 16829 |
| ID Code: | 8115 |
| Deposited On: | 11. Mar 2008 14:32 |
| Last Modified: | 24. Oct 2020 07:42 |
Repository Staff Only: item control page