| Mack, Julia Katharina (2007): Einfluss des Kraftfutterangebots auf Parameter des Wachstums bei Warmblutfohlen. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Mack_Julia_K.pdf 1MB |
DOI: 10.5282/edoc.7809
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | Fohlen, Fütterung, Energie, Wachstum |
| Subjects: | 500 Natural sciences and mathematics > 590 Zoological sciences 500 Natural sciences and mathematics |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 20. July 2007 |
| 1. Referee: | Kienzle, Ellen |
| MD5 Checksum of the PDF-file: | 2a8813a11f8fdb573621fcd231ac4f29 |
| Signature of the printed copy: | 0001/UMC 16669 |
| ID Code: | 7809 |
| Deposited On: | 09. Jan 2008 07:52 |
| Last Modified: | 24. Oct 2020 07:56 |
Repository Staff Only: item control page