| Blagau, Adrian (2007): Characteristics of Earth's magnetopause from Cluster measurements. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Blagau_Adrian.pdf 11MB |
DOI: 10.5282/edoc.7806
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
| Faculties: | Faculty of Geosciences |
| Language: | English |
| Date of oral examination: | 5. December 2007 |
| 1. Referee: | Scholer, Manfred |
| MD5 Checksum of the PDF-file: | 92aa1e4be073e50b2ec00e73457eb8aa |
| Signature of the printed copy: | 0001/UMC 16673 |
| ID Code: | 7806 |
| Deposited On: | 09. Jan 2008 07:22 |
| Last Modified: | 24. Oct 2020 07:56 |
Repository Staff Only: item control page