Krause, Nora (2007): Produktion von Bacillus cereus Enterotoxinen unter verschiedenen Wachstumsbedingungen. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
krause_nora.pdf 952kB |
DOI: 10.5282/edoc.7363
Abstract
Produktion von Bacillus cereus Enterotoxinen unter verschiedenen Wachstumsbedingungen
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Keywords: | Bacillus cereus, Enterotoxinen,anaerob Wachstum,Toxinproduktion |
Subjects: | 500 Natural sciences and mathematics > 590 Zoological sciences 500 Natural sciences and mathematics |
Faculties: | Faculty of Veterinary Medicine |
Language: | German |
Date of oral examination: | 25. May 2007 |
1. Referee: | Märtlbauer, Erwin |
MD5 Checksum of the PDF-file: | 36a017e03755353f0c275879fd99df36 |
Signature of the printed copy: | 0001/UMC 16744 |
ID Code: | 7363 |
Deposited On: | 23. Aug 2007 |
Last Modified: | 24. Oct 2020 08:12 |
Repository Staff Only: item control page