| Strott, Nadja (2007): Paläodemographie frühmittelalterlicher Bevölkerungen Altbaierns - Diachrone und allopatrische Trends. Dissertation, LMU München: Faculty of Biology |
Preview |
PDF
Strott_Nadja.pdf 3MB |
DOI: 10.5282/edoc.6839
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics > 570 Life sciences 500 Natural sciences and mathematics |
| Faculties: | Faculty of Biology |
| Language: | German |
| Date of oral examination: | 13. April 2007 |
| 1. Referee: | Grupe, Gisela |
| MD5 Checksum of the PDF-file: | b250b70c23c015864c1311e839d5a2b9 |
| Signature of the printed copy: | 0001/UMC 16193 |
| ID Code: | 6839 |
| Deposited On: | 30. May 2007 |
| Last Modified: | 24. Oct 2020 08:32 |
Repository Staff Only: item control page