| Schneiderhan, Tobias (2006): Nutzung satellitengestützter SAR-Daten und des CMOD4-Modells zur Untersuchung des lokalen Windfeldes in der Umgebung von Offshore-Windparks. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Schneiderhan_Tobias.pdf 7MB |
DOI: 10.5282/edoc.6551
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Keywords: | SAR, CMOD4, Windfeld, Offshore, Windpark |
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
| Faculties: | Faculty of Geosciences |
| Language: | German |
| Date of oral examination: | 17. November 2006 |
| 1. Referee: | Wieneke, Friedrich |
| MD5 Checksum of the PDF-file: | 9d1c8f67cb32f490135090dbb8b644ea |
| Signature of the printed copy: | 0001/UMC 16005 |
| ID Code: | 6551 |
| Deposited On: | 06. Mar 2007 |
| Last Modified: | 24. Oct 2020 08:43 |
Repository Staff Only: item control page