| Mikus, Roman (2006): Statistische Auswertung von Sachverständigengutachten über Hunde mit Beißvorfällen in Bayern. Dissertation, LMU München: Faculty of Veterinary Medicine |
Preview |
PDF
Mikus_Roman.pdf 695kB |
DOI: 10.5282/edoc.4945
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 590 Zoological sciences |
| Faculties: | Faculty of Veterinary Medicine |
| Language: | German |
| Date of oral examination: | 10. February 2006 |
| 1. Referee: | Erhard, Michael |
| MD5 Checksum of the PDF-file: | b5ad86ce9024f566c5a7a5711a512f68 |
| Signature of the printed copy: | 0001/UMC 15206 |
| ID Code: | 4945 |
| Deposited On: | 09. Mar 2006 |
| Last Modified: | 24. Oct 2020 09:44 |
Repository Staff Only: item control page