Tecza, Matthias (1999): Entwicklung eines hochauflösenden, abbildenden Nahinfrarot-Spektrographen und Untersuchung des wechselwirkenden Galaxiensystems NGC6240. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Tecza_Matthias.pdf 5MB |
DOI: 10.5282/edoc.461
Item Type: | Theses (Dissertation, LMU Munich) |
---|---|
Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
Faculties: | Faculty of Physics |
Language: | German |
Date of oral examination: | 10. December 1999 |
MD5 Checksum of the PDF-file: | b154c9bd586781dff0c6f35ba75517ef |
Signature of the printed copy: | 0001/UMC 10499 |
ID Code: | 461 |
Deposited On: | 29. Oct 2002 |
Last Modified: | 24. Oct 2020 12:46 |
Repository Staff Only: item control page