| Popp, Martin (2000): Untersuchung und analytische Modellierung der Systemantwort von pn-CCD Detektoren. Dissertation, LMU München: Faculty of Physics |
Preview |
PDF
Popp_Martin.pdf 4MB |
DOI: 10.5282/edoc.408
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 530 Physics |
| Faculties: | Faculty of Physics |
| Language: | German |
| Date of oral examination: | 17. July 2000 |
| MD5 Checksum of the PDF-file: | 6f94aaae1147094a403901acaeb6be39 |
| Signature of the printed copy: | 0001/UMC 10964 |
| ID Code: | 408 |
| Deposited On: | 24. Oct 2002 |
| Last Modified: | 24. Oct 2020 12:52 |
Repository Staff Only: item control page