| Ramsauer, Thomas (2025): Investigating the performance of high resolution soil moisture data derived from remotely sensed precipitation estimates. Dissertation, LMU München: Faculty of Geosciences |
Preview |
PDF
Ramsauer_Thomas.pdf 69MB |
DOI: 10.5282/edoc.36314
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 500 Natural sciences and mathematics 500 Natural sciences and mathematics > 550 Earth sciences |
| Faculties: | Faculty of Geosciences |
| Language: | English |
| Date of oral examination: | 9. December 2025 |
| 1. Referee: | Ludwig, Ralf |
| MD5 Checksum of the PDF-file: | d99027f3e1372847080679b394bce7f3 |
| Signature of the printed copy: | 0001/UMC 31681 |
| ID Code: | 36314 |
| Deposited On: | 16. Jan 2026 12:09 |
| Last Modified: | 16. Jan 2026 12:09 |
Repository Staff Only: item control page