| Hülsner, Yvonne (2025): Effekte und Nutzen der Anwendung von hochfrequentem Prozessmonitoring und Verlaufsfeedback in der Psychotherapie: eine Online-Befragung von Therapeutinnen/Therapeuten und Patientinnen/Patienten. Dissertation, LMU München: Faculty of Psychology and Educational Sciences |
Preview |
PDF
Huelsner_Yvonne.pdf 7MB |
DOI: 10.5282/edoc.36108
| Item Type: | Theses (Dissertation, LMU Munich) |
|---|---|
| Subjects: | 100 Philosophy and Psychology 100 Philosophy and Psychology > 150 Psychology |
| Faculties: | Faculty of Psychology and Educational Sciences |
| Language: | German |
| Date of oral examination: | 20. October 2025 |
| 1. Referee: | Schiepek, Günter |
| MD5 Checksum of the PDF-file: | 4d02d1e1b97e0b2da957319b352f2520 |
| Signature of the printed copy: | 0001/UMC 31593 |
| ID Code: | 36108 |
| Deposited On: | 04. Dec 2025 14:55 |
| Last Modified: | 04. Dec 2025 14:55 |
Repository Staff Only: item control page